CompaniesThe provider schedule on October 30, 2026; filings on the ledger through October 30, 2026

Earnings calendar

Next on the calendar is AMD on November 3, 2026, after the close, reporting Sep 2026 as Q3 FY2026. 10 of the twenty-one report within thirty days; the first hyperscaler is Oracle on December 8, 2026. Dates are the provider’s schedule until each company confirms its own.

Sources, method and freshnessThe provider schedule on October 30, 2026; filings on the ledger through October 30, 2026

Finnhub earnings calendar; the provider's schedule, which moves until the company confirms the date; release and filing dates from each company’s 8-K and 10-Q or 10-K.

Cite as The Capex Report, Earnings calendar, schedule as of October 30, 2026.

Coming up

Twenty-one companies, by next report date
DateCompanyLayerWill reportLatest on the ledgerLast releaseRelease to 10-QSource
Nov 3, 2026 after the closeAMDCompute, memory and networkingSep 2026, Q3 FY2026Jun 2026Aug 4, 20261 dayProvider schedule
Nov 3, 2026 after the closeAristaCompute, memory and networkingSep 2026, Q3 FY2026Jun 2026Aug 4, 20261 dayProvider schedule
Nov 3, 2026 after the closeAstera LabsCompute, memory and networkingSep 2026, Q3 FY2026Jun 2026Aug 4, 20261 dayProvider schedule
Nov 3, 2026 after the closeSuper MicroSystems and power equipmentSep 2026, Q1 FY2027Jun 2026Jul 21, 202641 daysProvider schedule
Nov 4, 2026 after the closeCoherentCompute, memory and networkingSep 2026, Q1 FY2027Jun 2026Aug 12, 20262 daysProvider schedule
Nov 6, 2026 before the openVistraPowerSep 2026, Q3 FY2026Jun 2026Aug 7, 20263 daysProvider schedule
Nov 9, 2026ConstellationPowerSep 2026, Q3 FY2026Jun 2026Aug 6, 20260 daysProvider schedule
Nov 10, 2026CoreWeaveNeocloudsSep 2026, Q3 FY2026Jun 2026Aug 11, 20261 dayProvider schedule
Nov 17, 2026 after the closeNvidiaCompute, memory and networkingOct 2026, Q3 FY2027Jul 2026Aug 26, 20260 daysProvider schedule
Nov 23, 2026DellSystems and power equipmentOct 2026, Q3 FY2027Jul 2026Sep 1, 20267 daysProvider schedule
Dec 8, 2026OracleHyperscalersNov 2026, Q2 FY2027Aug 2026Sep 10, 20261 dayProvider schedule
Dec 9, 2026 after the closeBroadcomCompute, memory and networkingNov 2026, Q4 FY2026Aug 2026Sep 2, 20268 daysProvider schedule
Dec 9, 2026 before the openCienaCompute, memory and networkingNov 2026, Q4 FY2026Aug 2026Sep 3, 20260 daysProvider schedule
Dec 15, 2026 after the closeMicronCompute, memory and networkingDec 2026, Q1 FY2027Sep 2026Sep 30, 20269 daysProvider schedule
Jan 20, 2027 after the closeIntelCompute, memory and networkingDec 2026, Q4 FY2026Sep 2026Oct 29, 20261 dayProvider schedule
Jan 26, 2027MicrosoftHyperscalersDec 2026, Q2 FY2027Sep 2026Oct 28, 20260 daysProvider schedule
Jan 26, 2027 after the closeMetaHyperscalersDec 2026, Q4 FY2026Sep 2026Oct 21, 20261 dayProvider schedule
Jan 26, 2027 before the openGE VernovaPowerDec 2026, Q4 FY2026Sep 2026Oct 28, 20260 daysProvider schedule
Feb 2, 2027 after the closeAlphabetHyperscalersDec 2026, Q4 FY2026Sep 2026Oct 28, 20261 dayProvider schedule
Feb 3, 2027 after the closeAmazonHyperscalersDec 2026, Q4 FY2026Sep 2026Oct 29, 20261 dayProvider schedule
Feb 9, 2027 after the closeVertivSystems and power equipmentDec 2026, Q4 FY2026Sep 2026Oct 28, 20260 daysProvider schedule

Will report: the fiscal quarter after the latest on file, with the company’s own label. Release to 10-Q: days from the latest earnings release to the original structured filing the ledger reads.

Questions this page answers

Where do the dates come from?
21 of the 21 upcoming dates come from a provider’s earnings schedule, which can move until the company confirms it; none is estimated this run. The page never treats a provider date as confirmed.
What will the ledger learn on each date?
The earnings release carries the cash flow statement for the quarter just ended. The company page shows the release figures when they are read, and the structured filing replaces them when the 10-Q or 10-K reaches EDGAR, usually within a few days for the hyperscalers and longer for smaller companies.
Why does the filing lag matter?
The ledger reads structured filings, not press releases, so a company appears here with its new quarter only when its 10-Q is processed. The lag column says how long that took last time.